- Login
-
Languages
-
0 0,00 €
- Spolupráca
GREAT START is an activated breakfast mixture made from 11 quality ingredients. It contains a unique mix of gluten-free cereals, nuts, seeds, goji fruit and fibre.
The Great Start breakfast mix has been developed to provide your body with optimal nutrition and maximum energy for each morning. The Great Start breakfast mix has a patented composition with a balanced ratio of carbohydrates, proteins, healthy fats and fibre. Great Start is made from activated RAW materials that can supply our body with more energy, minerals, vitamins and nutrients.
Active substances | per 100g | 1 serving (50 g) | % RPPD 100g | % RPPD* 50g |
---|---|---|---|---|
Vitamin A | 491,2 µg | 245,6 µg | 61% | 31% |
Vitamin E | 6,8 mg | 3,4 mg | 57% | 28% |
Vitamin B1 | 0,6 mg | 0,3 mg | 55% | 28% |
Vitamin B2 | 0,3 mg | 0,1 mg | 21% | 10% |
Vitamin B3 | 4,8 mg | 2,4 mg | 30% | 15% |
Vitamin B5 | 0,8 mg | 0,4 mg | 13% | 6% |
Vitamin B6 | 0,5 mg | 0,2 mg | 35% | 17% |
Vitamin B9 | 93,2 µg | 46,6 µg | 47% | 23% |
Calcium | 92,5 mg | 46,2 mg | 12% | 6% |
Iron | 4,3 mg | 2,2 mg | 31% | 15% |
Magnesium | 225,2 mg | 112,6 mg | 60% | 30% |
Zinc | 3,1 mg | 1,6 mg | 31% | 16% |
Selenium | 9,2 µg | 4,6 µg | 17% | 8% |
Copper | 1,1 mg | 0,6 mg | 112% | 56% |
Manganese | 2,1 mg | 1,1 mg | 105% | 53% |
Phosphorus | 468,0 mg | 234,0 mg | 67% | 33% |
Potassium | 433,6 mg | 216,8 mg | 22% | 11% |
* Reference intake of the average adult
nutritional information | per 100g | 1 serving (50 g) | % RPPD 100g | % RPPD* 50g |
---|---|---|---|---|
Energy | 1931 kJ / 465 kcal | 966 kJ / 233 kcal | 23% | 11% |
Fats | 24,33 g | 12,17 g | 35% | 17% |
- saturated | 2,58 g | 1,29 g | 13% | 6% |
- monounsaturated | 6,77 g | 3,39 g | 31% | 15% |
- polyunsaturated | 13,45 g | 6,73 g | 48% | 24% |
- of which: Omega 3 | 3,45 g | 1,72 g | 278% | 139% |
- of which: Omega 6 | 9,85 g | 4,93 g | 177% | 88% |
Carbohydrates | 42,74 g | 21,37 g | 16% | 8% |
- of which sugars | 2,53 g | 1,26 g | 3% | 1% |
Dietary fibre | 11,05 g | 5,53 g | 44% | 22% |
Protein | 15,84 g | 7,92 g | 32% | 16% |
Salt | 0,03 g | 0,02 g | 1% | 0% |
* Reference intake of the average adult
Pour 100 ml of boiled warm water (up to 43 ° C) into 3 tablespoons (50 g) of GREAT START breakfast porridge while stirring constantly, mix and let stand for 2 minutes. Then put on top 2-5 types of your favourite sliced or grated fresh fruit - banana, apple, blueberry, strawberry, raspberry, mango, peach, plum. Add ground cinnamon, cocoa, coconut, honey or maple syrup according to your taste. A healthy and tasty breakfast is ready.